Activity Search Results
Total Results: 484
Showing: 1 to 200
131002 - Art Class
This visual arts course is designed to enourage children to use their creative problem-solving and thinking skills while using their imagination as a tool. We will explore the visual arts world through diverse techniques, theories, and artists.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Art Class | 03/07/23 - 03/28/23 | 3:30P - 5:00P | Unavailable | Item Details |
Read Notice | Art Class | 03/07/23 - 03/28/23 | 5:30P - 7:00P | Unavailable | Item Details |
Add to Cart | Art Class | 04/04/23 - 04/25/23 | 3:30P - 5:00P | Available | Item Details |
Add to Cart | Art Class | 04/04/23 - 04/25/23 | 5:30P - 7:00P | Available | Item Details |
131035 - Learn to Kayak
It's time to put the paddle in the water! This fun and educational kayak course will get you started on the road to high adventure. In this introductory course participants will learn the basics of kayaking including safety, how to launch your boat, and how to plan for a safe trip. All equipment is provided.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Learn to Kayak | 04/03/23 - 04/24/23 | 2:00P - 4:00P | Available | Item Details |
131037 - Archery
Archery 101 will teach the basics of archery in a safe and fun enviroment. Work with our certified instructors to hone your skills on the range with practice, games and competitions to determine who the top shot is.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Archery 101 | 03/02/23 - 03/30/23 | 6:00P - 7:30P | Waitlist | Item Details |
Add to Cart | Archery Club | 04/06/23 - 04/27/23 | 6:00P - 7:30P | Available | Item Details |
131042 - Tuesday Night Trivia
Do you think you have more random knowledge and facts than anyone in McKinney? Come put your skills to the test during Tuesday night Trivia. Sign up your team for this BYOB evening on our patio at the Recreation Center at Towne Lake.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Tuesday Night Trivia | 03/21/23 - 03/21/23 | 6:00P - 8:00P | Unavailable | Item Details |
Add to Cart | Tuesday Night Trivia | 04/18/23 - 04/18/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Trivia-Season Pass | 01/17/23 - 04/18/23 | 6:00P - 8:00P | Available | Item Details |
131045 - Books, Brews and Brains
Join monthly discussions about scientific subject matter. Each month we will read a different scientific book and meet to discuss what we have discovered and learned. Bring your favorite beer, hard cider, or wine and enjoy interesting and engaging conversation about the month’s selection.
Jan. - The Hidden Life of Trees
Feb. - Why We Sleep
Mar. - Starry Messenger
Apr. - I Contain Multitudes
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Books, Brews and Bra | 03/27/23 - 03/27/23 | 6:00P - 7:30P | Available | Item Details |
Add to Cart | Books, Brews and Bra | 04/24/23 - 04/24/23 | 6:00P - 7:30P | Available | Item Details |
131046 - Full Circle Wellness
Health is determined by much more than just the food we eat. We require nourishment in all areas of our lives; positive relationships, routine physical activity and an outlet to express our creative side. This class uses an integrative approach to help students learn about balancing overlooked areas of life that contribute to overall health and wellness.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Full Circle Wellness | 03/01/23 - 04/26/23 | 6:00P - 7:30P | Available | Item Details |
131202 - Introduction to Pickleball
Get in on the action of the country's fastest-growing sport. In this class, we will focus on the basic skills needed to join the growing pickleball community. Each session is 4-weeks long and equipment will be provided.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Intro to Pickleball | 03/07/23 - 03/28/23 | 4:30P - 6:00P | Full | Item Details |
131303 - Tae Kwon Do
Join Black Belt instructor, Lyman Roark, for fitness, fun and protection in this officially recognized system. Kids and adults are welcomed. Parents, join your kids in family self-defense. No contracts or registration required. Uniforms are not required until the first belt exam.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Tae Kwon Do-Mar | 03/06/23 - 03/27/23 | 6:00P - 8:00P | Unavailable | Item Details |
Read Notice | Tae Kwon Do Daily | 03/20/23 - 03/20/23 | 6:00P - 8:00P | Unavailable | Item Details |
Add to Cart | Tae Kwon Do Daily | 03/27/23 - 03/27/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do-Apr | 04/03/23 - 04/24/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 04/03/23 - 04/03/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 04/10/23 - 04/10/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 04/17/23 - 04/17/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 04/24/23 - 04/24/23 | 6:00P - 8:00P | Available | Item Details |
131307 - Essentrics
Essentrics is a dynamic stretching workout designed to rebalance all 650 muscles through simultaneous stretching and strengthening exercises. Please bring a mat.
$12/Daily Visit is available!
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Essentrics | 03/14/23 - 05/09/23 | 12:00P - 1:00P | Available | Item Details |
Add to Cart | Essentrics | 03/15/23 - 05/10/23 | 4:45P - 5:45P | Available | Item Details |
Add to Cart | Essentrics | 03/16/23 - 05/11/23 | 12:00P - 1:00P | Available | Item Details |
131320 - Homeschool PE 101
Homeschool PE is a 90-minute class that allows students to explore many sports in a short time. Each class begins with a dynamic warm-up and stretch, then rotates through agility stations and drills. Enjoy classic games like kickball, dodgeball, whiffleball, and capture the flag. Sibling discounts are available.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Homeschool PE 101 | 03/02/23 - 03/30/23 | 10:00A - 11:30A | Unavailable | Item Details |
Read Notice | Homeschool 101 Daily | 03/23/23 - 03/23/23 | 10:00A - 11:30A | Unavailable | Item Details |
Read Notice | Homeschool 101 Daily | 03/30/23 - 03/30/23 | 10:00A - 11:30A | Unavailable | Item Details |
Add to Cart | Homeschool PE 101 | 04/06/23 - 04/27/23 | 10:00A - 11:30A | Available | Item Details |
131321 - Homeschool PE 102
PE is a 90 minute class that allows students to explore many sports in a short time. This program is designed so that students can be ACTIVE and learn about athletics and team sports. Each class begins with a d dynamic warm-up and stretch. We rotate through agility stations and drills. Each unit of study includes sport specific drills and games. Including rules of the game, strategy and the fundamentals required to play. We also enjoy fun classic games like kickball, dodgeball, whiffleball and capture the flag. Sibling discounts available.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Homeschool PE 102 | 03/02/23 - 03/30/23 | 11:30A - 1:00P | Unavailable | Item Details |
Read Notice | Homeschool 102 Daily | 03/23/23 - 03/23/23 | 11:30A - 1:00P | Unavailable | Item Details |
Read Notice | Homeschool 102 Daily | 03/30/23 - 03/30/23 | 11:30A - 1:00P | Unavailable | Item Details |
Add to Cart | Homeschool PE 102 | 04/06/23 - 04/27/23 | 11:30A - 1:00P | Available | Item Details |
131448 - Kindermusik Level 2
Hop on the train, get in the car, board the plane, and Away We Go!
Sing and play along with favorite songs, explore fast and slow, smooth
and bumpy, and high and low. Read stories about ways to get around.
+$70 Home Materials Fee
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Kindermusik Level 2 | 02/01/23 - 04/26/23 | 10:30A - 11:15A | Available | Item Details |
Add to Cart | Kindermusik Level 2 | 02/02/23 - 04/27/23 | 10:00A - 10:45A | Waitlist | Item Details |
131452 - Kindermusik Level 1
Cock-a-doodle Moo! Hop on the hayride it’s time to head for the
farm! Engage in rituals and playful activities with your baby, including
infant massage, lap bounces, exercise and quiet time.
Dew Drops: Stop and smell the roses—and lily of the valley, and
tulips, and pansies. You’ll also hear
+$70 Home Materials Fee
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Kindermusik Level 1 | 02/02/23 - 04/27/23 | 11:00A - 11:45A | Available | Item Details |
131581 - Vivid Dance
These classes are designed to teach terminology, body placement, movement and choreography in a fun and creative way. Come join us as dancers will also be taught social skills, learn to perform and make friends along the way!
$25 One-time registration fee is required
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Ballet/Creative Mov | 03/06/23 - 03/27/23 | 10:00A - 10:30A | Available | Item Details |
Add to Cart | Ballet/Tap | 03/06/23 - 03/27/23 | 10:30A - 11:00A | Available | Item Details |
Add to Cart | Ballet/Jazz | 03/06/23 - 03/27/23 | 11:00A - 11:30A | Available | Item Details |
Add to Cart | Ballet/Creative Mov. | 03/06/23 - 03/27/23 | 4:00P - 4:30P | Available | Item Details |
Add to Cart | Ballet/Tap | 03/06/23 - 03/27/23 | 4:30P - 5:00P | Available | Item Details |
Add to Cart | Jazz/Hip Hop | 03/06/23 - 03/27/23 | 5:00P - 5:30P | Available | Item Details |
Add to Cart | Ballet/Creative Mov. | 04/03/23 - 04/24/23 | 10:00A - 10:30A | Available | Item Details |
Add to Cart | Ballet/Tap | 04/03/23 - 04/24/23 | 10:30A - 11:00A | Available | Item Details |
Add to Cart | Ballet/Jazz | 04/03/23 - 04/24/23 | 11:00A - 11:30A | Available | Item Details |
Add to Cart | Ballet/Creative Mov. | 04/03/23 - 04/24/23 | 4:00P - 4:30P | Available | Item Details |
Add to Cart | Jazz/Hip Hop | 04/03/23 - 04/24/23 | 5:00P - 5:30P | Available | Item Details |
131802 - Social Dance Nights
This event is designed to provide recreational and social opportunities for individuals with special needs, their families and caregivers while exposing participants to new experiences, enhance self-esteem, and self-confidence. Join us for light refreshments, music and dancing!
Attendees must be accompanied by a caregiver/guardian that is registered for this event.
To register please contact the Recreation Center at Towne Lake at 972-547-2690.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Shamrock Shindig | 03/24/23 - 03/24/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Pajama Dance Party | 04/21/23 - 04/21/23 | 6:00P - 8:00P | Available | Item Details |
132045 - Books, Brews, and Brains
Creative Kids will enjoy a week of exciting arts and crafts projects.
Kids will complete 2 projects a day!
A supply fee of $15 is due on the first day of class, payable to the instructor.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Arts & Crafts Camp 2 | 08/08/05 - 08/12/05 | 1:00P - 3:00P | Unavailable | Item Details |
132500 - Outdoor Adventure Camp
Outdoor adventure awaits through nature crafts, archery, learning to use GPS, hiking Towne Lake’s nature trails and roasting a s’more . Campers will have an unforgettable time with activities that focus on teamwork, self-discovery, and learning to respect the environment, while developing important skills and making memories that will last a lifetime
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Outdoor Adventure | 06/05/23 - 06/08/23 | 9:00A - 12:00P | Available | Item Details |
132501 - Indoor Soccer Camp
Young campers will be introduced to the basics of soccer through drills, exercises and games in an indoor environment . Coaches will create a supportive and engaging atmosphere to help the kids learn and grow while developing their coordination, balance, and teamwork skills
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Indoor Soccer Camp | 06/20/23 - 06/22/23 | 9:00A - 11:00A | Available | Item Details |
132502 - Science Explorers
Young scientists will get hands-on learning from interactive activities that include forming hypotheses and observing experiments to exploring different parts of the world through the wonders of science .
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Science Explorers | 07/31/23 - 08/03/23 | 9:00A - 12:00P | Available | Item Details |
132581 - Vivid Dance and Summer Camps
Campers will learn terminology, body placement, movement, and choreography in a fun, themed and creative way . Dancers can dress up as princesses, wear attire for an African safari, or athletic clothes . Fun games and crafts will be included . Camp will end with a showcase for parents at 11:45 a .m . on the final day . Campers will need a snack and water each day .
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Safari Adventure | 07/31/23 - 08/03/23 | 9:00A - 12:00P | Available | Item Details |
132790 - Dodgeball
Campers will use coated foam balls to have fun, exercise and learn teamwork while playing different versions of the classic game dodgeball
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Dodgeball Camp | 06/26/23 - 06/29/23 | 1:00P - 4:00P | Available | Item Details |
Add to Cart | Dodgeball Camp | 07/31/23 - 08/03/23 | 1:00P - 4:00P | Available | Item Details |
132791 - Basketball Tech Camp
Players of all abilities will develop and reinforce skills by participating in dribbling, passing, shooting, and rebounding drills and games .
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Basketball Tech Camp | 06/26/23 - 06/29/23 | 9:00A - 12:00P | Available | Item Details |
Add to Cart | Basketball Tech Camp | 07/17/23 - 07/20/23 | 1:00P - 4:00P | Available | Item Details |
301101 - Swim 100-Spring 2023
This class provides you and your child an introduction to fundamental water skills and pool safety through educational songs and games.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 100 | 01/10/23 - 02/02/23 | 6:00P - 6:30P | Unavailable | Item Details |
Read Notice | Swim 100 | 02/07/23 - 03/02/23 | 6:00P - 6:30P | Unavailable | Item Details |
Read Notice | Swim 100 | 03/14/23 - 04/06/23 | 6:00P - 6:30P | Waitlist | Item Details |
Add to Cart | Swim 100 | 04/11/23 - 05/04/23 | 6:00P - 6:30P | Waitlist | Item Details |
301111 - Swim 101-Spring 2023
This class teaches the fundamentals of floating, breath control, and swimming on the front and back, along with proper water entries and exits.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 101 | 01/10/23 - 02/02/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 01/10/23 - 02/02/23 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 01/10/23 - 02/02/23 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 01/10/23 - 02/02/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 101 | 02/07/23 - 03/02/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 02/07/23 - 03/02/23 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 02/07/23 - 03/02/23 | 6:00P - 6:35P | Unavailable | Item Details |
Read Notice | Swim 101 | 02/07/23 - 03/02/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 101 | 03/14/23 - 04/06/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 03/14/23 - 04/06/23 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 03/14/23 - 04/06/23 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 03/14/23 - 04/06/23 | 6:45P - 7:20P | Waitlist | Item Details |
Add to Cart | Swim 101 | 04/11/23 - 05/04/23 | 4:30P - 5:05P | Waitlist | Item Details |
Add to Cart | Swim 101 | 04/11/23 - 05/04/23 | 5:15P - 5:50P | Waitlist | Item Details |
Add to Cart | Swim 101 | 04/11/23 - 05/04/23 | 6:00P - 6:35P | Waitlist | Item Details |
Add to Cart | Swim 101 | 04/11/23 - 05/04/23 | 6:45P - 7:20P | Waitlist | Item Details |
301121 - Swim 102-Spring 2023
This class builds students' independence in swimming backstroke and front crawl while emphasizing basic rotary breathing.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 102 | 01/10/23 - 02/02/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 102 | 01/10/23 - 02/02/23 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 102 | 01/10/23 - 02/02/23 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 102 | 01/10/23 - 02/02/23 | 6:45P - 7:20P | Unavailable | Item Details |
Read Notice | Swim 102 | 02/07/23 - 03/02/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 102 | 02/07/23 - 03/02/23 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 102 | 02/07/23 - 03/02/23 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 102 | 02/07/23 - 03/02/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 102 | 03/14/23 - 04/06/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 102 | 03/14/23 - 04/06/23 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 102 | 03/14/23 - 04/06/23 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 102 | 03/14/23 - 04/06/23 | 6:45P - 7:20P | Waitlist | Item Details |
Add to Cart | Swim 102 | 04/11/23 - 05/04/23 | 4:30P - 5:05P | Waitlist | Item Details |
Add to Cart | Swim 102 | 04/11/23 - 05/04/23 | 5:15P - 5:50P | Waitlist | Item Details |
Add to Cart | Swim 102 | 04/11/23 - 05/04/23 | 6:00P - 6:35P | Waitlist | Item Details |
Add to Cart | Swim 102 | 04/11/23 - 05/04/23 | 6:45P - 7:20P | Waitlist | Item Details |
301131 - Swim 103-Spring 2023
This class is for students who can swim 15 yards of backstroke and front crawl with basic rotary breathing. In Swim 103 students improve rotary breathing, build endurance, and learn elementary backstroke.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 103 | 01/10/23 - 02/02/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 103 | 01/10/23 - 02/02/23 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 103 | 01/10/23 - 02/02/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 103 | 02/07/23 - 03/02/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 103 | 02/07/23 - 03/02/23 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 103 | 02/07/23 - 03/02/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 103 | 03/14/23 - 04/06/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 103 | 03/14/23 - 04/06/23 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 103 | 03/14/23 - 04/06/23 | 6:45P - 7:20P | Waitlist | Item Details |
Add to Cart | Swim 103 | 04/11/23 - 05/04/23 | 4:30P - 5:05P | Waitlist | Item Details |
Add to Cart | Swim 103 | 04/11/23 - 05/04/23 | 6:00P - 6:35P | Waitlist | Item Details |
Add to Cart | Swim 103 | 04/11/23 - 05/04/23 | 6:45P - 7:20P | Waitlist | Item Details |
301141 - Swim 104-Spring 2023
This class is for students who can swim 25 yards of backstroke and front crawl. In Swim 104 students increase endurance, refine stroke technique, and receive an introduction to breaststroke and basic turns.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 104 | 01/10/23 - 02/02/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 104 | 01/10/23 - 02/02/23 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 104 | 02/07/23 - 03/02/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 104 | 02/07/23 - 03/02/23 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 104 | 03/14/23 - 04/06/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 104 | 03/14/23 - 04/06/23 | 6:00P - 6:35P | Waitlist | Item Details |
Add to Cart | Swim 104 | 04/11/23 - 05/04/23 | 4:30P - 5:05P | Waitlist | Item Details |
Add to Cart | Swim 104 | 04/11/23 - 05/04/23 | 6:00P - 6:35P | Waitlist | Item Details |
301151 - Swim 105-Spring 2023
This class is for students who can swim backstroke, front crawl, and breaststroke a minimum of 50 yards. In Swim 105 students build endurance, increase stroke proficiency, and learn butterfly and flip turns.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 105 | 01/10/23 - 02/02/23 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 105 | 02/07/23 - 03/02/23 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 105 | 03/14/23 - 04/06/23 | 5:15P - 5:50P | Waitlist | Item Details |
Add to Cart | Swim 105 | 04/11/23 - 05/04/23 | 5:15P - 5:50P | Waitlist | Item Details |
301171 - Adapted Aquatics-Spring 2023
Learn skills for swimming, water safety, and interacting with peers through adapted and individualized teaching methods designed for individuals with varying abilities and needs. There is an emphasis on communication between parent and instructor in order to make the most of each lesson.
Once you have registered for the class, call the Aquatics Coordinator at 972-547-7495 to schedule an assessment for class placement.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Adapted Aquatics | 01/14/23 - 02/04/23 | 12:15P - 12:45P | Unavailable | Item Details |
Read Notice | Adapted Aquatics | 01/14/23 - 02/04/23 | 1:00P - 1:30P | Waitlist | Item Details |
Read Notice | Adapted Aquatics | 02/11/23 - 03/04/23 | 12:15P - 12:45P | Waitlist | Item Details |
Read Notice | Adapted Aquatics | 02/11/23 - 03/04/23 | 1:00P - 1:30P | Unavailable | Item Details |
Read Notice | Adapted Aquatics | 03/18/23 - 04/08/23 | 12:15P - 12:45P | Waitlist | Item Details |
Read Notice | Adapted Aquatics | 03/18/23 - 04/08/23 | 1:00P - 1:30P | Unavailable | Item Details |
Add to Cart | Adapted Aquatics | 04/15/23 - 05/06/23 | 12:15P - 12:45P | Waitlist | Item Details |
Add to Cart | Adapted Aquatics | 04/15/23 - 05/06/23 | 1:00P - 1:30P | Available | Item Details |
301181 - Adult Swim-Spring 2023
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Adult Swim | 01/10/23 - 02/02/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Adult Swim | 01/10/23 - 02/02/23 | 7:30P - 8:05P | Waitlist | Item Details |
Read Notice | Adult Swim | 02/07/23 - 03/02/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Adult Swim | 02/07/23 - 03/02/23 | 7:30P - 8:05P | Waitlist | Item Details |
Read Notice | Adult Swim | 03/14/23 - 04/06/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Adult Swim | 03/14/23 - 04/06/23 | 7:30P - 8:05P | Waitlist | Item Details |
Add to Cart | Adult Swim | 04/11/23 - 05/04/23 | 6:45P - 7:20P | Waitlist | Item Details |
Add to Cart | Adult Swim | 04/11/23 - 05/04/23 | 7:30P - 8:05P | Waitlist | Item Details |
302100 - Swim 100-Outdoor 2022
This class provides you and your child an introduction to fundamental water skills and pool safety through educational songs and games.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 100 | 07/11/22 - 07/21/22 | 10:30A - 11:00A | Waitlist | Item Details |
Read Notice | Swim 100 | 07/11/22 - 07/21/22 | 5:45P - 6:15P | Unavailable | Item Details |
Read Notice | Swim 100 | 07/25/22 - 08/04/22 | 10:30A - 11:00A | Unavailable | Item Details |
Read Notice | Swim 100 | 07/25/22 - 08/04/22 | 5:45P - 6:15P | Waitlist | Item Details |
302101 - Swim 100-Indoor 2022
This class provides you and your child an introduction to fundamental water skills and pool safety through educational songs and games.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 100 | 06/06/22 - 06/16/22 | 6:00P - 6:30P | Waitlist | Item Details |
Read Notice | Swim 100 | 06/20/22 - 06/30/22 | 6:00P - 6:30P | Waitlist | Item Details |
Read Notice | Swim 100 | 07/11/22 - 07/21/22 | 6:00P - 6:30P | Waitlist | Item Details |
Read Notice | Swim 100 | 07/25/22 - 08/04/22 | 6:00P - 6:30P | Waitlist | Item Details |
Read Notice | Swim 100 | 08/08/22 - 08/18/22 | 6:00P - 6:30P | Unavailable | Item Details |
302110 - Swim 101-Outdoor 2022
This class teaches the fundamentals of floating, breath control, and swimming on the front and back, along with proper water entries and exits.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 9:00A - 9:35A | Waitlist | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 9:45A - 10:20A | Waitlist | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 10:30A - 11:05A | Waitlist | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 11:15A - 11:50A | Unavailable | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 12:00P - 12:35P | Unavailable | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 5:00P - 5:35P | Unavailable | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 5:45P - 6:20P | Unavailable | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 6:30P - 7:05P | Unavailable | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 7:15P - 7:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 9:00A - 9:35A | Unavailable | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 9:45A - 10:20A | Unavailable | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 10:30A - 11:05A | Unavailable | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 11:15A - 11:50A | Unavailable | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 12:00P - 12:35P | Unavailable | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 5:00P - 5:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 5:45P - 6:20P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 6:30P - 7:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 7:15P - 7:50P | Waitlist | Item Details |
302111 - Swim 101-Indoor 2022
This class teaches the fundamentals of floating, breath control, and swimming on the front and back, along with proper water entries and exits.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 101 | 06/06/22 - 06/16/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/06/22 - 06/16/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/06/22 - 06/16/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/06/22 - 06/16/22 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/20/22 - 06/30/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/20/22 - 06/30/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/20/22 - 06/30/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/20/22 - 06/30/22 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 101 | 08/08/22 - 08/18/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 08/08/22 - 08/18/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 08/08/22 - 08/18/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 08/08/22 - 08/18/22 | 6:45P - 7:20P | Waitlist | Item Details |
302120 - Swim 102-Outdoor 2022
This class builds students' independence in swimming backstroke and front crawl while emphasizing basic rotary breathing.
Description | Dates | Time | |||
