Activity Search Results
Total Results: 501
Showing: 1 to 200
132042 - Trivia
Do you think you have more random knowledge and facts than anyone in McKinney? Come put your skills to the test during Tuesday night Trivia. Sign up your team for this BYOB evening on our patio at the Recreation Center. $10/Team
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Tuesday Night Trivia | 08/16/22 - 08/16/22 | 6:00P - 8:00P | Available | Item Details |
132303 - Tae Kwon Do
Join Black Belt instructor, Lyman Roark, for fitness, fun and protection in this officially recognized system. Kids and adults are welcomed. Parents, join your kids in family self-defense. No contracts or registration required. Uniforms are not required until the first belt exam.
Fees per class: $8 Resident/$10 Non-Resident
BEGINNER
6:00Ppm-7:00pm
ADVANCED
7:00pm-8:00pm
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Tae Kwon Do-August | 08/01/22 - 08/29/22 | 6:00P - 8:00P | Unavailable | Item Details |
Read Notice | Tae Kwon Do Daily | 08/01/22 - 08/01/22 | 6:00P - 8:00P | Unavailable | Item Details |
Add to Cart | Tae Kwon Do Daily | 08/08/22 - 08/08/22 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 08/15/22 - 08/15/22 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 08/22/22 - 08/22/22 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 08/29/22 - 08/29/22 | 6:00P - 8:00P | Available | Item Details |
132541 - Junior Players
Professional actors and actresses teach theater arts basics while focusing on a creative process that promotes oral communication, creativity, literacy, critical thinking and movement. Artistic instructors will facilitate the students’ creation of an original performance. Students may only register for one camp during the summer and will receive a Junior Players T-shirt and certificate of accomplishment.
Registration starts Monday, May 6th at 10am! Registration must be done in person or by calling the Community Center at 972-547-2690!
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Theater Camp | 07/11/22 - 07/22/22 | 10:00A - 12:00P | Full | Item Details |
132971 - Kids in the Kitchen
Learn how to make new and delicious cookies, treats, and snacks.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Kids in the Kitchen | 07/09/22 - 07/09/22 | 10:30A - 12:00P | Full | Item Details |
133035 - McKinney Hikes
Join our Parks and Recreation staff at Erwin Park to explore the outdoor trail underneath the McKinney night sky . We will search for nocturnal critters through sights and sounds . Make sure to bring your flashlights! This hike is almost 2 miles through some difficult terrain; plan accordingly .
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Night Hike | 10/07/22 - 10/07/22 | 7:00P - 9:00P | Available | Item Details |
Add to Cart | Night Hike | 11/11/22 - 11/11/22 | 7:00P - 9:00P | Available | Item Details |
133037 - Archery 101
Archery 101 will teach the basics of archery in a safe and fun environment . Work with our certified instructors to hone your skills on the range with practice, games, and competitions to determine who the top shot is .
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Archery 101 | 09/08/22 - 09/29/22 | 6:00P - 7:30P | Available | Item Details |
Add to Cart | Archery 101 | 09/08/22 - 09/29/22 | 4:00P - 5:30P | Available | Item Details |
133042 - Tuesday Night Trivia
Do you think you have more random knowledge and facts than anyone in McKinney? Come put your skills to the test during Tuesday night Trivia. Sign up your team for this BYOB evening on our patio at the Recreation Center.
$10/Team
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Trivia | 09/20/22 - 09/20/22 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Trivia | 09/20/22 - 09/20/22 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Trivia | 11/15/22 - 11/15/22 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Trivia | 12/13/22 - 12/13/22 | 6:00P - 8:00P | Available | Item Details |
133043 - Disc Golf
Learn one of America’s fastest-growing sports right here in McKinney! Disc Golf 101 will teach participants the basics of the sport, as well as the rules to play a round of Disc Golf . Equipment will be provided .
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Disc Golf 101 | 09/06/22 - 09/27/22 | 6:30P - 7:30P | Available | Item Details |
133202 - Introduction to Pickleball
Get in on the action of the country’s fastest-growing sport . In this class, we will focus on basic skills needed to join the growing pickleball community . Each session is 4 weeks long and equipment will be provided .
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Intro to Pickleball | 09/06/22 - 09/27/22 | 5:00P - 6:30P | Available | Item Details |
Add to Cart | Intro to Pickleball | 10/04/22 - 10/25/22 | 5:00P - 6:30P | Available | Item Details |
Add to Cart | Intro to Pickleball | 11/01/22 - 11/22/22 | 5:00P - 6:30P | Available | Item Details |
133303 - Tae Kwon Do
Join 5th degree Black Belt instructor, Lyman Roark, for fitness, fun and protection in this officially recognized system. Kids and adults are welcome. Parents, join your kids in family self-defense. No contracts or registration required. Uniforms are not required until the first belt exam.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Tae Kwon Do SEP | 09/12/22 - 09/26/22 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do OCT | 10/03/22 - 10/31/22 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do NOV | 11/07/22 - 11/28/22 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do DEC | 12/05/22 - 12/26/22 | 6:00P - 8:00P | Available | Item Details |
133307 - Essentrics
Join instructor Bethanne, for an Essentrics workout that
dynamically combines strengthening and stretching to
develop a strong, toned body with the complete ability to
move each joint and muscle freely and with a full range
of motion. Essentrics is on a mission to establish the true
meaning of what it is to be fit at every age and stage of your life.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Essentrics | 08/16/22 - 10/11/22 | 12:30P - 1:30P | Available | Item Details |
Add to Cart | Essentrics | 08/18/22 - 10/13/22 | 12:30P - 1:30P | Available | Item Details |
Add to Cart | Essentrics | 08/17/22 - 10/12/22 | 4:45P - 5:45P | Available | Item Details |
133320 - Homeschool PE 101
Homeschool PE is a 90-minute class that allows students to explore many sports in a short time. Each class begins with a dynamic warm-up and stretch, then rotates through agility stations and drills. Enjoy classic games like kickball, dodgeball, wiffle ball and capture the flag. Sibling discounts available.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Homeschool PE 101 | 09/08/22 - 09/29/22 | 10:00A - 11:30A | Available | Item Details |
Add to Cart | Homeschool PE 101 | 10/06/22 - 10/27/22 | 10:00A - 11:30A | Available | Item Details |
Add to Cart | Homeschool PE 101 | 11/03/22 - 11/17/22 | 10:00A - 11:30A | Available | Item Details |
Add to Cart | Homeschool PE 101 | 12/01/22 - 12/15/22 | 10:00A - 11:30A | Available | Item Details |
133321 - Homeschool PE 102
Homeschool PE is a 90-minute class that allows students to explore many sports in a short time. Each class begins with a dynamic warm-up and stretch, then rotates through agility stations and drills. Enjoy classic games like kickball, dodgeball, wiffle ball and capture the flag. Sibling discounts available.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Homeschool PE 102 | 09/08/22 - 09/29/22 | 11:30A - 1:00P | Available | Item Details |
Add to Cart | Homeschool PE 102 | 10/06/22 - 10/27/22 | 11:30A - 1:00P | Available | Item Details |
Add to Cart | Homeschool PE 102 | 11/03/22 - 11/17/22 | 11:30A - 1:00P | Available | Item Details |
Add to Cart | Homeschool PE 102 | 12/01/22 - 12/15/22 | 11:30A - 1:00P | Available | Item Details |
133452 - Kindermusik Level 1
Experience the vroom of a rocket ship and the swoosh of canoe
oars through a variety of instruments in our first six-week course,
“Zoom Buggy.” “Dream Pillow” will follow with a six-week course
that focuses on at-home routines with delightful ideas for lulling
baby to sleep.
($70 Home Materials Fee)
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Zoom Buggy | 09/22/22 - 12/15/22 | 11:00A - 11:45A | Available | Item Details |
133453 - Kindermusik Level 2
This class empowers the parent to lead the child through familiar,
everyday home activities such as cooking, dusting, and washing
clothes. We’ll have songs about baking cooking, eating cupcakes,
blowing on hot cross buns, going grocery shopping, and making tea!
$70 Home Materials Fee
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Milk and Cookies | 09/21/22 - 12/14/22 | 10:30A - 11:15A | Available | Item Details |
Add to Cart | Milk and Cookies | 09/22/22 - 12/15/22 | 10:00A - 10:45A | Available | Item Details |
133454 - Kindermusik Level 3
Sunshine, rain, snow, thunderstorms, and more in this imaginative
and delightful weather-related session of musical adventure.
Preschoolers create storm sounds with a drum, jump in pretend
puddles, throw pretend snowballs, and sing along while exploring
musical styles that range from Opera to American Folk music!
$70 Home Materials Fee
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Hello Weather | 09/21/22 - 12/14/22 | 9:30A - 10:15A | Available | Item Details |
Add to Cart | Hello Weather | 09/22/22 - 12/15/22 | 9:10A - 9:55A | Available | Item Details |
133802 - Social Dance Nights
This event is designed to provide recreational and social opportunities for special needs individuals, their families and caregivers while exposing participants to new experiences, enhance self-esteem, and self-confidence. Join us for light refreshments, music and dancing!
Attendees are encouraged to be accompanied by a caregiver/guardian that is registered for this event.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Football Frenzy | 09/23/22 - 09/23/22 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Zombie Prom | 10/14/22 - 10/14/22 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Ugly Sweater | 12/02/22 - 12/02/22 | 6:00P - 8:00P | Available | Item Details |
133834 - Mother Son Event-Superhero
Mothers and Sons will enjoy a Superhero night at the Community Center!
Dinner will be provided! Please register the mom and the son(s).
An evening of fun for just Mothers & Sons (Mother type figures are welcomed - Aunt, Sister, Friend, etc.). Mothers & Sons are encouraged to dress up like their favorite Superhero! The night will feature music, games and dinner. A photo booth will be available.
Registration required for everyone attending (both mothers and sons). No walk ins allowed.
Please call 972-547-2690 for more information.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Mother Son Superhero | 11/04/22 - 11/04/22 | 5:30P - 8:00P | Available | Item Details |
133836 - Breakfast with Santa
Guests will enjoy breakfast, games, limited arts and craft projects and a visit from Santa. Kids are welcome to wear their pajamas. All guests attending must register, regardless of if they will be eating. Pre-registration required. No Walk-Ins.
Bring your camera for pictures!
Please call the Recreation Center at Towne Lake at 972-547-2690 for more information.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Breakfast with Santa | 12/03/22 - 12/03/22 | 9:30A - 11:00A | Available | Item Details |
133971 - Kids in the Kitchen
Join the Recreation Center staff and learn how to make new and delicious cookies, treats, and snacks.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Kids in the Kitchen | 09/10/22 - 09/10/22 | 10:30A - 12:00P | Available | Item Details |
Add to Cart | Kids in the Kitchen | 10/08/22 - 10/08/22 | 10:30A - 12:00P | Available | Item Details |
Add to Cart | Kids in the Kitchen | 11/12/22 - 11/12/22 | 10:30A - 12:00P | Available | Item Details |
Add to Cart | Kids in the Kitchen | 12/10/22 - 12/10/22 | 10:30A - 12:00P | Available | Item Details |
302100 - Swim 100-Outdoor 2022
This class provides you and your child an introduction to fundamental water skills and pool safety through educational songs and games.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 100 | 07/11/22 - 07/21/22 | 10:30A - 11:00A | Waitlist | Item Details |
Read Notice | Swim 100 | 07/11/22 - 07/21/22 | 5:45P - 6:15P | Unavailable | Item Details |
Read Notice | Swim 100 | 07/25/22 - 08/04/22 | 10:30A - 11:00A | Unavailable | Item Details |
Read Notice | Swim 100 | 07/25/22 - 08/04/22 | 5:45P - 6:15P | Waitlist | Item Details |
302101 - Swim 100-Indoor 2022
This class provides you and your child an introduction to fundamental water skills and pool safety through educational songs and games.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 100 | 06/06/22 - 06/16/22 | 6:00P - 6:30P | Waitlist | Item Details |
Read Notice | Swim 100 | 06/20/22 - 06/30/22 | 6:00P - 6:30P | Waitlist | Item Details |
Read Notice | Swim 100 | 07/11/22 - 07/21/22 | 6:00P - 6:30P | Waitlist | Item Details |
Read Notice | Swim 100 | 07/25/22 - 08/04/22 | 6:00P - 6:30P | Waitlist | Item Details |
Read Notice | Swim 100 | 08/08/22 - 08/18/22 | 6:00P - 6:30P | Unavailable | Item Details |
302110 - Swim 101-Outdoor 2022
This class teaches the fundamentals of floating, breath control, and swimming on the front and back, along with proper water entries and exits.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 9:00A - 9:35A | Waitlist | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 9:45A - 10:20A | Waitlist | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 10:30A - 11:05A | Waitlist | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 11:15A - 11:50A | Unavailable | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 12:00P - 12:35P | Unavailable | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 5:00P - 5:35P | Unavailable | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 5:45P - 6:20P | Unavailable | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 6:30P - 7:05P | Unavailable | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 7:15P - 7:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 9:00A - 9:35A | Unavailable | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 9:45A - 10:20A | Unavailable | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 10:30A - 11:05A | Unavailable | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 11:15A - 11:50A | Unavailable | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 12:00P - 12:35P | Unavailable | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 5:00P - 5:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 5:45P - 6:20P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 6:30P - 7:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 7:15P - 7:50P | Waitlist | Item Details |
302111 - Swim 101-Indoor 2022
This class teaches the fundamentals of floating, breath control, and swimming on the front and back, along with proper water entries and exits.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 101 | 06/06/22 - 06/16/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/06/22 - 06/16/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/06/22 - 06/16/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/06/22 - 06/16/22 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/20/22 - 06/30/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/20/22 - 06/30/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/20/22 - 06/30/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/20/22 - 06/30/22 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/11/22 - 07/21/22 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 07/25/22 - 08/04/22 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 101 | 08/08/22 - 08/18/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 08/08/22 - 08/18/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 08/08/22 - 08/18/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 08/08/22 - 08/18/22 | 6:45P - 7:20P | Waitlist | Item Details |
302120 - Swim 102-Outdoor 2022
This class builds students' independence in swimming backstroke and front crawl while emphasizing basic rotary breathing.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 102 | 07/11/22 - 07/21/22 | 9:00A - 9:35A | Waitlist | Item Details |
Read Notice | Swim 102 | 07/11/22 - 07/21/22 | 9:45A - 10:20A | Waitlist | Item Details |
Read Notice | Swim 102 | 07/11/22 - 07/21/22 | 10:30A - 11:05A | Waitlist | Item Details |
Read Notice | Swim 102 | 07/11/22 - 07/21/22 | 11:15A - 11:50A | Waitlist | Item Details |
Read Notice | Swim 102 | 07/11/22 - 07/21/22 | 12:00P - 12:35P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/11/22 - 07/21/22 | 5:00P - 5:35P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/11/22 - 07/21/22 | 5:45P - 6:20P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/11/22 - 07/21/22 | 6:30P - 7:05P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/11/22 - 07/21/22 | 7:15P - 7:50P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/11/22 - 07/21/22 | 8:00P - 8:35P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/25/22 - 08/04/22 | 9:00A - 9:35A | Waitlist | Item Details |
Read Notice | Swim 102 | 07/25/22 - 08/04/22 | 9:45A - 10:20A | Waitlist | Item Details |
Read Notice | Swim 102 | 07/25/22 - 08/04/22 | 10:30A - 11:05A | Waitlist | Item Details |
Read Notice | Swim 102 | 07/25/22 - 08/04/22 | 11:15A - 11:50P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/25/22 - 08/04/22 | 12:00P - 12:35P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/25/22 - 08/04/22 | 5:00P - 5:35P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/25/22 - 08/04/22 | 5:45P - 6:20P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/25/22 - 08/04/22 | 6:30P - 7:05P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/25/22 - 08/04/22 | 7:15P - 7:50P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/25/22 - 08/04/22 | 8:00P - 8:35P | Waitlist | Item Details |
302121 - Swim 102-Indoor 2022
This class builds students' independence in swimming backstroke and front crawl while emphasizing basic rotary breathing.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 102 | 06/06/22 - 06/16/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 102 | 06/06/22 - 06/16/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 102 | 06/06/22 - 06/16/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 102 | 06/06/22 - 06/16/22 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 102 | 06/20/22 - 06/30/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 102 | 06/20/22 - 06/30/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 102 | 06/20/22 - 06/30/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 102 | 06/20/22 - 06/30/22 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/11/22 - 07/21/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/11/22 - 07/21/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/11/22 - 07/21/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/11/22 - 07/21/22 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/25/22 - 08/04/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/25/22 - 08/04/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/25/22 - 08/04/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 102 | 07/25/22 - 08/04/22 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 102 | 08/08/22 - 08/18/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 102 | 08/08/22 - 08/18/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 102 | 08/08/22 - 08/18/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 102 | 08/08/22 - 08/18/22 | 6:45P - 7:20P | Waitlist | Item Details |
302130 - Swim 103-Outdoor 2022
This class is for students who can swim 15 yards of backstroke and front crawl with basic rotary breathing. In Swim 103 students improve rotary breathing, build endurance, and learn elementary backstroke.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 103 | 07/11/22 - 07/21/22 | 9:00A - 9:35A | Unavailable | Item Details |
Read Notice | Swim 103 | 07/11/22 - 07/21/22 | 9:45A - 10:20A | Unavailable | Item Details |
Read Notice | Swim 103 | 07/11/22 - 07/21/22 | 11:15A - 11:50A | Unavailable | Item Details |
Read Notice | Swim 103 | 07/11/22 - 07/21/22 | 12:00P - 12:35P | Unavailable | Item Details |
Read Notice | Swim 103 | 07/11/22 - 07/21/22 | 5:00P - 5:35P | Unavailable | Item Details |
Read Notice | Swim 103 | 07/11/22 - 07/21/22 | 7:15P - 7:50P | Waitlist | Item Details |
Read Notice | Swim 103 | 07/25/22 - 08/04/22 | 9:00A - 9:35A | Unavailable | Item Details |
Read Notice | Swim 103 | 07/25/22 - 08/04/22 | 9:45A - 10:20A | Unavailable | Item Details |
Read Notice | Swim 103 | 07/25/22 - 08/04/22 | 11:15A - 11:50A | Unavailable | Item Details |
Read Notice | Swim 103 | 07/25/22 - 08/04/22 | 12:00P - 12:35P | Unavailable | Item Details |
Read Notice | Swim 103 | 07/25/22 - 08/04/22 | 5:00P - 5:35P | Waitlist | Item Details |
Read Notice | Swim 103 | 07/25/22 - 08/04/22 | 7:15P - 7:50P | Waitlist | Item Details |
302131 - Swim 103-Indoor 2022
This class is for students who can swim 15 yards of backstroke and front crawl with basic rotary breathing. In Swim 103 students improve rotary breathing, build endurance, and learn elementary backstroke.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 103 | 06/06/22 - 06/16/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 103 | 06/06/22 - 06/16/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 103 | 06/20/22 - 06/30/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 103 | 06/20/22 - 06/30/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 103 | 07/11/22 - 07/21/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 103 | 07/11/22 - 07/21/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 103 | 07/25/22 - 08/04/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 103 | 07/25/22 - 08/04/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 103 | 08/08/22 - 08/18/22 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 103 | 08/08/22 - 08/18/22 | 6:00P - 6:35P | Waitlist | Item Details |
302140 - Swim 104-Outdoor 2022
This class is for students who can swim 25 yards of backstroke and front crawl. In Swim 104 students increase endurance, refine stroke technique, and receive an introduction to breaststroke and basic turns.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 104 | 07/11/22 - 07/21/22 | 9:45A - 10:20A | Unavailable | Item Details |
Read Notice | Swim 104 | 07/11/22 - 07/21/22 | 10:30A - 11:05A | Unavailable | Item Details |
Read Notice | Swim 104 | 07/11/22 - 07/21/22 | 11:15A - 11:50P | Unavailable | Item Details |
Read Notice | Swim 104 | 07/11/22 - 07/21/22 | 5:00P - 5:35P | Unavailable | Item Details |
Read Notice | Swim 104 | 07/11/22 - 07/21/22 | 6:30P - 7:05P | Unavailable | Item Details |
Read Notice | Swim 104 | 07/25/22 - 08/04/22 | 9:45A - 10:20A | Unavailable | Item Details |
Read Notice | Swim 104 | 07/25/22 - 08/04/22 | 10:30A - 11:05A | Unavailable | Item Details |
Read Notice | Swim 104 | 07/25/22 - 08/04/22 | 11:15A - 11:50A | Unavailable | Item Details |
Read Notice | Swim 104 | 07/25/22 - 08/04/22 | 5:00P - 5:35P | Unavailable | Item Details |
Read Notice | Swim 104 | 07/25/22 - 08/04/22 | 6:30P - 7:05P | Unavailable | Item Details |
302141 - Swim 104-Indoor 2022
This class is for students who can swim 25 yards of backstroke and front crawl. In Swim 104 students increase endurance, refine stroke technique, and receive an introduction to breaststroke and basic turns.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 104 | 06/06/22 - 06/16/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 104 | 06/06/22 - 06/16/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 104 | 06/20/22 - 06/30/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 104 | 06/20/22 - 06/30/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 104 | 07/11/22 - 07/21/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 104 | 07/11/22 - 07/21/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 104 | 07/25/22 - 08/04/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 104 | 07/25/22 - 08/04/22 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 104 | 08/08/22 - 08/18/22 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 104 | 08/08/22 - 08/18/22 | 6:00P - 6:35P | Waitlist | Item Details |
302150 - Swim 105-Outdoor 2022
This class is for students who can swim backstroke, front crawl, and breaststroke a minimum of 50 yards. In Swim 105 students build endurance, increase stroke proficiency, and learn butterfly and flip turns.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 105 | 07/11/22 - 07/21/22 | 9:45A - 10:20A | Unavailable | Item Details |
Read Notice | Swim 105 | 07/11/22 - 07/21/22 | 10:30A - 11:05A | Unavailable | Item Details |
Read Notice | Swim 105 | 07/11/22 - 07/21/22 | 11:15A - 11:50A | Unavailable | Item Details |
Read Notice | Swim 105 | 07/11/22 - 07/21/22 | 5:45P - 6:20P | Unavailable | Item Details |
Read Notice | Swim 105 | 07/25/22 - 08/04/22 | 9:45A - 10:20A | Unavailable | Item Details |
Read Notice | Swim 105 | 07/25/22 - 08/04/22 | 10:30A - 11:05A | Unavailable | Item Details |
Read Notice | Swim 105 | 07/25/22 - 08/04/22 | 11:15A - 11:50A | Unavailable | Item Details |
