Activity Search Results
Total Results: 598
Showing: 1 to 200
131037 - Archery
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Archery Club | 05/11/23 - 05/11/23 | 6:00P - 7:30P | Unavailable | Item Details |
Read Notice | Archery Club | 05/18/23 - 05/18/23 | 6:00P - 7:30P | Unavailable | Item Details |
Read Notice | Archery Club | 05/25/23 - 05/25/23 | 6:00P - 7:30P | Unavailable | Item Details |
131307 - Essentrics
Essentrics is a dynamic stretching workout designed to rebalance all 650 muscles through simultaneous stretching and strengthening exercises. Please bring a mat.
$12/Daily Visit is available!
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Essentrics | 03/14/23 - 05/09/23 | 12:00P - 1:00P | Unavailable | Item Details |
Read Notice | Essentrics | 03/15/23 - 05/10/23 | 4:45P - 5:45P | Unavailable | Item Details |
Read Notice | Essentrics | 03/16/23 - 05/11/23 | 12:00P - 1:00P | Unavailable | Item Details |
132002 - Art Class
This visual arts course is designed to enourage children to use their creative problem-solving and thinking skills while using their imagination as a tool. We will explore the visual arts world through diverse techniques, theories, and artists.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Art Class | 05/02/23 - 05/30/23 | 5:30P - 7:00P | Unavailable | Item Details |
Add to Cart | Art Class | 06/06/23 - 06/27/23 | 5:30P - 7:00P | Available | Item Details |
Add to Cart | Art Class | 07/11/23 - 07/25/23 | 5:30P - 7:00P | Available | Item Details |
Add to Cart | Art Class | 08/01/23 - 08/29/23 | 5:30P - 7:00P | Available | Item Details |
132035 - Learn to Kayak
It’s time to put the paddle in the water! This fun and introductory educational kayak course will get you started on the road to high adventure. Participants will learn the basics of kayaking including safety, how to launch your boat, and how to plan for a safe trip. All equipment is provided.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Learn to Kayak | 06/05/23 - 06/26/23 | 2:00P - 4:00P | Waitlist | Item Details |
132037 - Archery Club
Archery club will meet to expand your skills on the range after taking Archery 101. Participate in fun and games designed to challenge our accomplished archers.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Archery Club | 05/04/23 - 05/25/23 | 6:00P - 7:30P | Unavailable | Item Details |
132042 - Trivia
Do you think you have more random knowledge and facts than anyone in McKinney? Put your skills to the test during Tuesday night Trivia . Sign up your team for this evening on our patio . BYOB (beer and wine).
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Tuesday Night Trivia | 05/16/23 - 05/16/23 | 6:00P - 8:00P | Unavailable | Item Details |
Add to Cart | Tuesday Night Trivia | 06/20/23 - 06/20/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tuesday Night Trivia | 07/18/23 - 07/18/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tuesday Night Trivia | 08/15/23 - 08/15/23 | 6:00P - 8:00P | Available | Item Details |
132045 - Books, Brews, and Brains
After reading the specified scientific book, attend the monthly discussions to engage in interesting conversations and discover what was learned . BYOB (beer and wine).
May: An Immense World: How Animal Senses Reveal the Hidden Realms Around Us by Ed Yong
June: Seven Brief Lessons on Physics by Carlo Rovelli
July: Cosmos by Carl Sagan
Aug: Thinking Fast and Slow by Daniel Kahneman
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Books, Brews, Brains | 05/22/23 - 05/22/23 | 6:00P - 7:30P | Unavailable | Item Details |
Add to Cart | Books, Brews, Brains | 06/26/23 - 06/26/23 | 6:00P - 7:30P | Available | Item Details |
Add to Cart | Books, Brews, Brains | 07/31/23 - 07/31/23 | 6:00P - 7:30P | Available | Item Details |
Add to Cart | Books, Brews, Brains | 08/28/23 - 08/28/23 | 6:00P - 7:30P | Available | Item Details |
132202 - Intro to Pickleball
Learn the basics of pickleball . This fun and fast-paced sport combines tennis, badminton, and table tennis and is played on a smaller court with a lightweight ball and paddles . You will learn the game’s rules, techniques, and strategies and how to serve, return, and score . Whether a beginner or an experienced player, you’ll have the opportunity to improve your skills and increase your fitness level .
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Intro to Pickleball | 05/02/23 - 05/23/23 | 4:30P - 6:00P | Unavailable | Item Details |
132303 - Tae Kwon Do
Learn one of the world’s most popular martial arts, develop physical strength and coordination, and build self-confidence . Kids will learn various Tae Kwon Do techniques, including kicks, punches, blocks, and self-defense moves . Our experienced and certified instructors will provide attention and guidance, ensuring that each student learns at their own pace and develops their skills to the best of their ability . No contracts or registration are required . Uniforms are not required until the first belt exam.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Tae Kwon Do-May | 05/01/23 - 05/22/23 | 6:00P - 8:00P | Unavailable | Item Details |
Read Notice | Tae Kwon Do Daily | 05/01/23 - 05/01/23 | 6:00P - 8:00P | Unavailable | Item Details |
Read Notice | Tae Kwon Do Daily | 05/08/23 - 05/08/23 | 6:00P - 8:00P | Unavailable | Item Details |
Read Notice | Tae Kwon Do Daily | 05/15/23 - 05/15/23 | 6:00P - 8:00P | Unavailable | Item Details |
Read Notice | Tae Kwon Do Daily | 05/22/23 - 05/22/23 | 6:00P - 8:00P | Unavailable | Item Details |
Add to Cart | Tae Kwon Do-June | 06/05/23 - 06/26/23 | 6:00P - 8:00P | Available | Item Details |
Read Notice | Tae Kwon Do Daily | 06/05/23 - 06/05/23 | 6:00P - 8:00P | Unavailable | Item Details |
Add to Cart | Tae Kwon Do Daily | 06/12/23 - 06/12/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 06/26/23 - 06/26/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do-July | 07/03/23 - 07/31/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 07/03/23 - 07/03/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 07/10/23 - 07/10/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 07/17/23 - 07/17/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 07/24/23 - 07/24/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 07/31/23 - 07/31/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do-August | 08/07/23 - 08/28/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 08/07/23 - 08/07/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 08/14/23 - 08/14/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 08/21/23 - 08/21/23 | 6:00P - 8:00P | Available | Item Details |
Add to Cart | Tae Kwon Do Daily | 08/28/23 - 08/28/23 | 6:00P - 8:00P | Available | Item Details |
132307 - Essentrics
Join instructor Bethanne, for an Essentrics workout that dynamically combines strengthening and stretching to develop a strong, toned body with the complete ability to move each joint and muscle freely and with a full range of motion . Essentrics is on a mission to establish the true meaning of being fit at every age and stage of your life.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Essentrics | 05/23/23 - 07/18/23 | 12:00P - 1:00P | Available | Item Details |
Add to Cart | Essentrics | 08/01/23 - 09/26/23 | 12:00P - 1:00P | Available | Item Details |
Add to Cart | Essentrics | 05/25/23 - 07/20/23 | 12:00P - 1:00P | Available | Item Details |
Add to Cart | Essentrics | 08/03/23 - 09/28/23 | 12:00P - 1:00P | Available | Item Details |
132453 - Kindermusik Level 2
Toddlers and trains make a natural match—always on the move. Tag along this summer with a traveling zoo train. Bring your own stuffed animals for the petting zoo. Wear long white socks on your hands for polar bear paws and learn about real animals in the zoo. Sing songs for clapping time, and use music to help toddlers regulate emotions.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Kindermusik Level 2 | 05/10/23 - 06/07/23 | 10:30A - 11:15A | Unavailable | Item Details |
Add to Cart | Kindermusik Level 2 | 05/11/23 - 06/08/23 | 10:00A - 10:45A | Available | Item Details |
132501 - Indoor Soccer Camp
Young campers will be introduced to the basics of soccer through drills, exercises and games in an indoor environment . Coaches will create a supportive and engaging atmosphere to help the kids learn and grow while developing their coordination, balance, and teamwork skills
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Indoor Soccer Camp | 06/20/23 - 06/22/23 | 9:00A - 11:00A | Full | Item Details |
132502 - Science Explorers
Young scientists will get hands-on learning from interactive activities that include forming hypotheses and observing experiments to exploring different parts of the world through the wonders of science .
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Science Explorers | 07/31/23 - 08/03/23 | 9:00A - 12:00P | Full | Item Details |
132541 - Junior Players
Professional actors and actresses teach theater arts basics while focusing on a creative process that promotes oral communication, creativity, literacy, critical thinking and movement. Artistic instructors will facilitate the students’ creation of an original performance. Students may only register for one camp during the summer and will receive a Junior Players T-shirt and certificate of accomplishment.
Registration starts Monday, May 6th at 10am! Registration must be done in person or by calling the Community Center at 972-547-2690!
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Theater Camp | 06/12/23 - 06/23/23 | 2:00P - 4:00P | Available | Item Details |
132581 - Vivid Dance
These classes are designed to teach terminology, body placement, movement, and choreography in a fun and creative way . Dancers will also be taught social skills, learn to perform, and make friends along the way .
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Ballet/Creative | 05/01/23 - 05/22/23 | 10:00A - 10:30A | Unavailable | Item Details |
Add to Cart | Ballet/Creative | 06/05/23 - 06/26/23 | 10:00A - 10:30A | Available | Item Details |
Add to Cart | Ballet/Creative | 07/03/23 - 07/31/23 | 10:00A - 10:30A | Available | Item Details |
Add to Cart | Ballet/Creative | 08/07/23 - 08/28/23 | 10:00A - 10:30A | Available | Item Details |
Read Notice | Ballet/Creative | 05/01/23 - 05/22/23 | 10:30A - 11:00A | Unavailable | Item Details |
Add to Cart | Ballet/Creative | 06/05/23 - 06/26/23 | 10:30A - 11:00A | Available | Item Details |
Add to Cart | Ballet/Creative | 07/03/23 - 07/31/23 | 10:30A - 11:00A | Available | Item Details |
Add to Cart | Ballet/Creative | 08/07/23 - 08/28/23 | 10:30A - 11:00A | Available | Item Details |
Read Notice | Ballet/Creative Move | 05/01/23 - 05/22/23 | 4:00P - 4:30P | Unavailable | Item Details |
Add to Cart | Ballet/Creative Move | 06/05/23 - 06/26/23 | 4:00P - 4:30P | Available | Item Details |
Add to Cart | Ballet/Creative Move | 07/03/23 - 07/31/23 | 4:00P - 4:30P | Available | Item Details |
Add to Cart | Ballet/Creative Move | 08/07/23 - 08/28/23 | 4:00P - 4:30P | Available | Item Details |
Read Notice | Ballet/Creative Move | 05/01/23 - 05/22/23 | 4:30P - 5:00P | Unavailable | Item Details |
Add to Cart | Ballet/Creative Move | 06/05/23 - 06/26/23 | 4:30P - 5:00P | Available | Item Details |
Add to Cart | Ballet/Creative Move | 07/03/23 - 07/31/23 | 4:30P - 5:00P | Available | Item Details |
Add to Cart | Ballet/Creative Move | 08/07/23 - 08/28/23 | 4:30P - 5:00P | Available | Item Details |
132582 - Vivid Dance Summer Camps
Campers will learn terminology, body placement, movement, and choreography in a fun, themed and creative way . Dancers can dress up as princesses, wear attire for an undersea adventure, or athletic clothes . Fun games and crafts will be included . Camp will end with a showcase for parents at 11:45 am on the final day . Campers will need a snack and water each day .
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Princess Dance Camp | 07/17/23 - 07/20/23 | 9:00A - 12:00P | Available | Item Details |
Add to Cart | Under the Sea | 07/31/23 - 08/03/23 | 9:00A - 12:00P | Available | Item Details |
132790 - Dodgeball Camp
Campers will use coated foam balls to have fun, exercise and learn teamwork while playing different versions of the classic game dodgeball
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Dodgeball Camp | 06/26/23 - 06/29/23 | 1:00P - 4:00P | Available | Item Details |
Add to Cart | Dodgeball Camp | 07/31/23 - 08/03/23 | 1:00P - 4:00P | Available | Item Details |
132791 - Basketball Tech Camp
Players of all abilities will develop and reinforce skills by participating in dribbling, passing, shooting, and rebounding drills and games .
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Basketball Tech Camp | 06/26/23 - 06/29/23 | 9:00A - 12:00P | Waitlist | Item Details |
Add to Cart | Basketball Tech Camp | 07/17/23 - 07/20/23 | 1:00P - 4:00P | Waitlist | Item Details |
132802 - Social Dance Nights
A themed evening of music, fun, new experiences, and recreational and social opportunities for individuals with special needs, their families, and caregivers .
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Summer Bash | 06/02/23 - 06/02/23 | 6:00P - 8:00P | Unavailable | Item Details |
132971 - Kids in the Kitchen
Children will whip up some fun in the kitchen through basic cooking skills . They will be introduced to healthy ingredients that will be used to make delicious and nutritious snacks and meals .
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Kids in the Kitchen | 05/13/23 - 05/13/23 | 10:30A - 12:00P | Unavailable | Item Details |
Add to Cart | Kids in the Kitchen | 06/10/23 - 06/10/23 | 10:30A - 12:00P | Waitlist | Item Details |
Add to Cart | Kids in the Kitchen | 07/08/23 - 07/08/23 | 10:30A - 12:00P | Waitlist | Item Details |
Add to Cart | Kids in the Kitchen | 08/12/23 - 08/12/23 | 10:30A - 12:00P | Available | Item Details |
132990 - HoopHeads Basketball
HoopHeads Basketball Camp! Learn the meticulous details of basketball with a Division 1 basketball alum who has worked with both NBA Pros and numerous NBA organizations. This camp will be competetive, fun, and informing.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | HoopHeads Basketball | 06/12/23 - 06/15/23 | 9:00A - 12:00P | Available | Item Details |
Add to Cart | HoopHeads Basketball | 07/24/23 - 07/27/23 | 9:00A - 12:00P | Available | Item Details |
301101 - Swim 100-Spring 2023
This class provides you and your child an introduction to fundamental water skills and pool safety through educational songs and games.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 100 | 03/14/23 - 04/06/23 | 6:00P - 6:30P | Waitlist | Item Details |
Read Notice | Swim 100 | 04/11/23 - 05/04/23 | 6:00P - 6:30P | Waitlist | Item Details |
301111 - Swim 101-Spring 2023
This class teaches the fundamentals of floating, breath control, and swimming on the front and back, along with proper water entries and exits.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 101 | 01/10/23 - 02/02/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 01/10/23 - 02/02/23 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 01/10/23 - 02/02/23 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 01/10/23 - 02/02/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 101 | 02/07/23 - 03/02/23 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 02/07/23 - 03/02/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 101 | 03/14/23 - 04/06/23 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 03/14/23 - 04/06/23 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 03/14/23 - 04/06/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 101 | 04/11/23 - 05/04/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 04/11/23 - 05/04/23 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 04/11/23 - 05/04/23 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 04/11/23 - 05/04/23 | 6:45P - 7:20P | Waitlist | Item Details |
301121 - Swim 102-Spring 2023
This class builds students' independence in swimming backstroke and front crawl while emphasizing basic rotary breathing.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 102 | 04/11/23 - 05/04/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 102 | 04/11/23 - 05/04/23 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 102 | 04/11/23 - 05/04/23 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 102 | 04/11/23 - 05/04/23 | 6:45P - 7:20P | Waitlist | Item Details |
301131 - Swim 103-Spring 2023
This class is for students who can swim 15 yards of backstroke and front crawl with basic rotary breathing. In Swim 103 students improve rotary breathing, build endurance, and learn elementary backstroke.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 103 | 01/10/23 - 02/02/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 103 | 01/10/23 - 02/02/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 103 | 03/14/23 - 04/06/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 103 | 04/11/23 - 05/04/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 103 | 04/11/23 - 05/04/23 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 103 | 04/11/23 - 05/04/23 | 6:45P - 7:20P | Waitlist | Item Details |
301141 - Swim 104-Spring 2023
This class is for students who can swim 25 yards of backstroke and front crawl. In Swim 104 students increase endurance, refine stroke technique, and receive an introduction to breaststroke and basic turns.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 104 | 04/11/23 - 05/04/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 104 | 04/11/23 - 05/04/23 | 6:00P - 6:35P | Waitlist | Item Details |
301151 - Swim 105-Spring 2023
This class is for students who can swim backstroke, front crawl, and breaststroke a minimum of 50 yards. In Swim 105 students build endurance, increase stroke proficiency, and learn butterfly and flip turns.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 105 | 04/11/23 - 05/04/23 | 5:15P - 5:50P | Waitlist | Item Details |
301171 - Adapted Aquatics-Spring 2023
Learn skills for swimming, water safety, and interacting with peers through adapted and individualized teaching methods designed for individuals with varying abilities and needs. There is an emphasis on communication between parent and instructor in order to make the most of each lesson.
Once you have registered for the class, call the Aquatics Coordinator at 972-547-7495 to schedule an assessment for class placement.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Adapted Aquatics | 01/14/23 - 02/04/23 | 12:15P - 12:45P | Unavailable | Item Details |
Read Notice | Adapted Aquatics | 01/14/23 - 02/04/23 | 1:00P - 1:30P | Waitlist | Item Details |
Read Notice | Adapted Aquatics | 02/11/23 - 03/04/23 | 12:15P - 12:45P | Waitlist | Item Details |
Read Notice | Adapted Aquatics | 02/11/23 - 03/04/23 | 1:00P - 1:30P | Unavailable | Item Details |
Read Notice | Adapted Aquatics | 03/18/23 - 04/08/23 | 12:15P - 12:45P | Waitlist | Item Details |
Read Notice | Adapted Aquatics | 03/18/23 - 04/08/23 | 1:00P - 1:30P | Unavailable | Item Details |
Read Notice | Adapted Aquatics | 04/15/23 - 05/06/23 | 12:15P - 12:45P | Waitlist | Item Details |
Read Notice | Adapted Aquatics | 04/15/23 - 05/06/23 | 1:00P - 1:30P | Waitlist | Item Details |
301181 - Adult Swim-Spring 2023
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Adult Swim | 01/10/23 - 02/02/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Adult Swim | 01/10/23 - 02/02/23 | 7:30P - 8:05P | Waitlist | Item Details |
Read Notice | Adult Swim | 02/07/23 - 03/02/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Adult Swim | 02/07/23 - 03/02/23 | 7:30P - 8:05P | Waitlist | Item Details |
Read Notice | Adult Swim | 03/14/23 - 04/06/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Adult Swim | 03/14/23 - 04/06/23 | 7:30P - 8:05P | Waitlist | Item Details |
Read Notice | Adult Swim | 04/11/23 - 05/04/23 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Adult Swim | 04/11/23 - 05/04/23 | 7:30P - 8:05P | Waitlist | Item Details |
302100 - Swim 100-Outdoor 2023
This class provides you and your child an introduction to fundamental water skills and pool safety through educational songs and games.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 100 | 06/05/23 - 06/15/23 | 10:30A - 11:00A | Waitlist | Item Details |
Read Notice | Swim 100 | 06/05/23 - 06/15/23 | 5:45P - 6:15P | Unavailable | Item Details |
Add to Cart | Swim 100 | 06/19/23 - 06/29/23 | 10:30A - 11:00A | Waitlist | Item Details |
Add to Cart | Swim 100 | 06/19/23 - 06/29/23 | 5:45P - 6:15P | Available | Item Details |
Add to Cart | Swim 100 | 07/10/23 - 07/20/23 | 10:30A - 11:00A | Available | Item Details |
Add to Cart | Swim 100 | 07/10/23 - 07/20/23 | 5:45P - 6:15P | Available | Item Details |
Add to Cart | Swim 100 | 07/24/23 - 08/03/23 | 10:30A - 11:00A | Available | Item Details |
Add to Cart | Swim 100 | 07/24/23 - 08/03/23 | 5:45P - 6:15P | Available | Item Details |
302101 - Swim 100-Indoor 2023
This class provides you and your child an introduction to fundamental water skills and pool safety through educational songs and games.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 100 | 06/05/23 - 06/15/23 | 6:00P - 6:30P | Waitlist | Item Details |
Add to Cart | Swim 100 | 06/19/23 - 06/29/23 | 6:00P - 6:30P | Available | Item Details |
Add to Cart | Swim 100 | 07/10/23 - 07/20/23 | 6:00P - 6:30P | Available | Item Details |
Add to Cart | Swim 100 | 07/24/23 - 08/03/23 | 6:00P - 6:30P | Available | Item Details |
302110 - Swim 101-Outdoor 2023
This class teaches the fundamentals of floating, breath control, and swimming on the front and back, along with proper water entries and exits.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 101 | 06/05/23 - 06/15/23 | 9:00A - 9:35A | Waitlist | Item Details |
Read Notice | Swim 101 | 06/05/23 - 06/15/23 | 9:45A - 10:20A | Waitlist | Item Details |
Read Notice | Swim 101 | 06/05/23 - 06/15/23 | 10:30A - 11:05A | Waitlist | Item Details |
Read Notice | Swim 101 | 06/05/23 - 06/15/23 | 11:15A - 11:50A | Waitlist | Item Details |
Read Notice | Swim 101 | 06/05/23 - 06/15/23 | 12:00P - 12:35P | Unavailable | Item Details |
Read Notice | Swim 101 | 06/05/23 - 06/15/23 | 5:00P - 5:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/05/23 - 06/15/23 | 5:45P - 6:20P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/05/23 - 06/15/23 | 6:30P - 7:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/05/23 - 06/15/23 | 7:15P - 7:50P | Waitlist | Item Details |
Add to Cart | Swim 101 | 06/19/23 - 06/29/23 | 9:00A - 9:35A | Available | Item Details |
Add to Cart | Swim 101 | 06/19/23 - 06/29/23 | 9:45A - 10:20A | Available | Item Details |
Add to Cart | Swim 101 | 06/19/23 - 06/29/23 | 10:30A - 11:05A | Waitlist | Item Details |
Add to Cart | Swim 101 | 06/19/23 - 06/29/23 | 11:15A - 11:50A | Waitlist | Item Details |
Add to Cart | Swim 101 | 06/19/23 - 06/29/23 | 12:00P - 12:35P | Available | Item Details |
Add to Cart | Swim 101 | 06/19/23 - 06/29/23 | 5:00P - 5:35P | Waitlist | Item Details |
Add to Cart | Swim 101 | 06/19/23 - 06/29/23 | 5:45P - 6:20P | Waitlist | Item Details |
Add to Cart | Swim 101 | 06/19/23 - 06/29/23 | 6:30P - 7:05P | Waitlist | Item Details |
Add to Cart | Swim 101 | 06/19/23 - 06/29/23 | 7:15P - 7:50P | Available | Item Details |
Add to Cart | Swim 101 | 07/10/23 - 07/20/23 | 9:00A - 9:35A | Available | Item Details |
Add to Cart | Swim 101 | 07/10/23 - 07/20/23 | 9:45A - 10:20A | Available | Item Details |
Add to Cart | Swim 101 | 07/10/23 - 07/20/23 | 10:30A - 11:05A | Available | Item Details |
Add to Cart | Swim 101 | 07/10/23 - 07/20/23 | 11:15A - 11:50A | Available | Item Details |
Add to Cart | Swim 101 | 07/10/23 - 07/20/23 | 12:00P - 12:35P | Available | Item Details |
Add to Cart | Swim 101 | 07/10/23 - 07/20/23 | 5:00P - 5:35P | Available | Item Details |
Add to Cart | Swim 101 | 07/10/23 - 07/20/23 | 5:45P - 6:20P | Waitlist | Item Details |
Add to Cart | Swim 101 | 07/10/23 - 07/20/23 | 6:30P - 7:05P | Available | Item Details |
Add to Cart | Swim 101 | 07/10/23 - 07/20/23 | 7:15P - 7:50P | Available | Item Details |
Add to Cart | Swim 101 | 07/24/23 - 08/03/23 | 9:00A - 9:35A | Available | Item Details |
Add to Cart | Swim 101 | 07/24/23 - 08/03/23 | 9:45A - 10:20A | Available | Item Details |
Add to Cart | Swim 101 | 07/24/23 - 08/03/23 | 10:30A - 11:05A | Available | Item Details |
Add to Cart | Swim 101 | 07/24/23 - 08/03/23 | 11:15A - 11:50A | Available | Item Details |
Add to Cart | Swim 101 | 07/24/23 - 08/03/23 | 12:00P - 12:35P | Available | Item Details |
Add to Cart | Swim 101 | 07/24/23 - 08/03/23 | 5:00P - 5:35P | Available | Item Details |
Add to Cart | Swim 101 | 07/24/23 - 08/03/23 | 5:45P - 6:20P | Available | Item Details |
Add to Cart | Swim 101 | 07/24/23 - 08/03/23 | 6:30P - 7:05P | Available | Item Details |
Add to Cart | Swim 101 | 07/24/23 - 08/03/23 | 7:15P - 7:50P | Available | Item Details |
302111 - Swim 101-Indoor 2023
This class teaches the fundamentals of floating, breath control, and swimming on the front and back, along with proper water entries and exits.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 101 | 06/05/23 - 06/15/23 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/05/23 - 06/15/23 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/05/23 - 06/15/23 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 06/05/23 - 06/15/23 | 6:45P - 7:20P | Waitlist | Item Details |
Add to Cart | Swim 101 | 06/19/23 - 06/29/23 | 4:30P - 5:05P | Waitlist | Item Details |
Add to Cart | Swim 101 | 06/19/23 - 06/29/23 | 5:15P - 5:50P | Waitlist | Item Details |
Add to Cart | Swim 101 | 06/19/23 - 06/29/23 | 6:00P - 6:35P | Waitlist | Item Details |
Add to Cart | Swim 101 | 06/19/23 - 06/29/23 | 6:45P - 7:20P | Waitlist | Item Details |
Add to Cart | Swim 101 | 07/10/23 - 07/20/23 | 4:30P - 5:05P | Waitlist | Item Details |
Add to Cart | Swim 101 | 07/10/23 - 07/20/23 | 5:15P - 5:50P | Waitlist | Item Details |
Add to Cart | Swim 101 | 07/10/23 - 07/20/23 | 6:00P - 6:35P | Waitlist | Item Details |
Add to Cart | Swim 101 | 07/10/23 - 07/20/23 | 6:45P - 7:20P | Waitlist | Item Details |
Add to Cart | Swim 101 | 07/24/23 - 08/03/23 | 4:30P - 5:05P | Available | Item Details |
Add to Cart | Swim 101 | 07/24/23 - 08/03/23 | 5:15P - 5:50P | Available | Item Details |
Add to Cart | Swim 101 | 07/24/23 - 08/03/23 | 6:00P - 6:35P | Waitlist | Item Details |
Add to Cart | Swim 101 | 07/24/23 - 08/03/23 | 6:45P - 7:20P | Available | Item Details |
Add to Cart | Swim 101 | 08/07/23 - 08/17/23 | 4:30P - 5:05P | Available | Item Details |
Add to Cart | Swim 101 | 08/07/23 - 08/17/23 | 5:15P - 5:50P | Waitlist | Item Details |
Add to Cart | Swim 101 | 08/07/23 - 08/17/23 | 6:00P - 6:35P | Waitlist | Item Details |
