Activity Search Results
Total Results: 381
Showing: 121 to 160
301141 - Swim 104 Spring 2020
Swim 104 is designed for children that can swim backstroke and front crawl a distance of 25 yards. This class focuses on an increase of endurance with previous strokes and an introduction to breaststroke, butterfly, and basic turns.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Swim 104 | 01/07/20 - 01/30/20 | 6:45P - 7:20P | Available | Item Details |
Add to Cart | Swim 104 | 02/04/20 - 02/27/20 | 5:15P - 5:50P | Waitlist | Item Details |
Add to Cart | Swim 104 | 02/04/20 - 02/27/20 | 6:45P - 7:20P | Available | Item Details |
Add to Cart | Swim 104 | 03/03/20 - 04/02/20 | 5:15P - 5:50P | Available | Item Details |
Add to Cart | Swim 104 | 03/03/20 - 04/02/20 | 6:45P - 7:20P | Available | Item Details |
Add to Cart | Swim 104 | 04/07/20 - 04/30/20 | 5:15P - 5:50P | Available | Item Details |
Add to Cart | Swim 104 | 04/07/20 - 04/30/20 | 6:45P - 7:20P | Available | Item Details |
301151 - Swim 105 Spring 2020
Swim 105 is designed for children ages 6-14 that can swim backstroke, front crawl, and breaststroke a distance of 50 yards. This class focuses on stroke proficiency and endurance training with at least 300 yards swam each class.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Swim 105 | 01/07/20 - 01/30/20 | 4:30P - 5:05P | Available | Item Details |
Add to Cart | Swim 105 | 02/04/20 - 02/27/20 | 4:30P - 5:05P | Waitlist | Item Details |
Add to Cart | Swim 105 | 03/03/20 - 04/02/20 | 4:30P - 5:05P | Available | Item Details |
Add to Cart | Swim 105 | 04/07/20 - 04/30/20 | 4:30P - 5:05P | Available | Item Details |
301180 - Adult Swim Spring 2020
For individuals ages 13 and older who would like to learn and/or improve upon their current swimming skills. Students will be evaluated on the first day of the class and divided into separate groups, according to their skill level.
Description | Dates | Time | |||
---|---|---|---|---|---|
Add to Cart | Adult Swim | 01/07/20 - 01/30/20 | 7:30P - 8:05P | Available | Item Details |
Add to Cart | Adult Swim | 02/04/20 - 02/27/20 | 7:30P - 8:05P | Available | Item Details |
Add to Cart | Adult Swim | 03/03/20 - 04/02/20 | 7:30P - 8:05P | Available | Item Details |
Add to Cart | Adult Swim | 04/07/20 - 04/30/20 | 7:30P - 8:05P | Available | Item Details |
303101 - Parent & Child 100-Fall 2019
Parent and Child 100 is designed for parents to safely guide and introduce their child to fundamental water skills. This class focuses on pool safety, proper holds, and educational games and songs.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Parent & Child 100 | 09/10/19 - 10/03/19 | 6:00P - 6:30P | Unavailable | Item Details |
Read Notice | Parent & Child 100 | 10/08/19 - 10/31/19 | 6:00P - 6:30P | Unavailable | Item Details |
Read Notice | Parent & Child 100 | 11/05/19 - 12/05/19 | 6:00P - 6:30P | Unavailable | Item Details |
303111 - Swim 101-Fall 2019
Swim 101 focuses on the fundamentals of floating, breath control, and swimming on the front and back along with proper water entry and exit instruction.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 101 | 09/10/19 - 10/03/19 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 09/10/19 - 10/03/19 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 101 | 09/10/19 - 10/03/19 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 10/08/19 - 10/31/19 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 101 | 10/08/19 - 10/31/19 | 5:15P - 5:50P | Unavailable | Item Details |
Read Notice | Swim 101 | 10/08/19 - 10/31/19 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 101 | 11/05/19 - 12/05/19 | 4:30P - 5:05P | Full | Item Details |
Read Notice | Swim 101 | 11/05/19 - 12/05/19 | 5:15P - 5:50P | Full | Item Details |
Read Notice | Swim 101 | 11/05/19 - 12/05/19 | 6:00P - 6:35P | Full | Item Details |
303121 - Swim 102-Fall 2019
Swim 102 focuses on building swimming independence with backstroke and front crawl, with an emphasis on basic rotary breathing.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 102 | 09/10/19 - 10/03/19 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 102 | 09/10/19 - 10/03/19 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 102 | 09/10/19 - 10/03/19 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 102 | 09/10/19 - 10/03/19 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 102 | 10/08/19 - 10/31/19 | 4:30P - 5:05P | Waitlist | Item Details |
Read Notice | Swim 102 | 10/08/19 - 10/31/19 | 5:15P - 5:50P | Waitlist | Item Details |
Read Notice | Swim 102 | 10/08/19 - 10/31/19 | 6:00P - 6:35P | Waitlist | Item Details |
Read Notice | Swim 102 | 10/08/19 - 10/31/19 | 6:45P - 7:20P | Waitlist | Item Details |
Read Notice | Swim 102 | 11/05/19 - 12/05/19 | 4:30P - 5:05P | Full | Item Details |
Read Notice | Swim 102 | 11/05/19 - 12/05/19 | 5:15P - 5:50P | Full | Item Details |
Read Notice | Swim 102 | 11/05/19 - 12/05/19 | 6:00P - 6:35P | Full | Item Details |
Read Notice | Swim 102 | 11/05/19 - 12/05/19 | 6:45P - 7:20P | Full | Item Details |
303131 - Swim 103-Fall 2019
Stroke Development class is for children ages 6-12. Any student entering this course must be able to demonstrate all the completion requirements of a Level 2 student. In level 3 students are taught how to coordinate and improve their front crawl and elementary backstroke. Back crawl and dolphin kick are practiced. Scissors kick, breaststroke kick, and survival floats are introduced.
Description | Dates | Time | |||
---|---|---|---|---|---|
Read Notice | Swim 103 | 09/10/19 - 10/03/19 | 5:15P - 5:50P | Waitlist | Item Details |